Long Guns Account for Minuscule Number of Gun Deaths
Earlier in January, we discussed how gun crime has exploded since the passage of the Firearms Safety Act of 2013. Do you know how many long gun deaths have occurred in Maryland in the last twenty years? Not as many as you think because nearly 96% of gun homicides were committed by handguns. An even larger percentage, 97.5% of gun deaths, have occurred using handguns since the passage of the Firearms Safety Act of 2013.
Maryland Firearm Homicide by Weapon | ||||
Year | Handgun | Rifle | Shotgun | Total |
2000 | 282 | 1 | 5 | 288 |
2001 | 271 | 2 | 13 | 286 |
2002 | 277 | 9 | 8 | 294 |
2003 | 345 | 5 | 13 | 363 |
2004 | 362 | 2 | 17 | 381 |
2005 | 394 | 4 | 15 | 413 |
2006 | 372 | 5 | 17 | 394 |
2007 | 388 | 9 | 11 | 408 |
2008 | 328 | 41 | 13 | 382 |
2009 | 297 | 2 | 6 | 305 |
2010 | 272 | 3 | 12 | 287 |
2011 | 262 | 2 | 5 | 269 |
2012 | 265 | 5 | 2 | 272 |
2013 | 263 | 0 | 4 | 267 |
2014 | 190 | 1 | 6 | 197 |
2015 | 266 | 3 | 3 | 272 |
2016 | 309 | 2 | 3 | 314 |
2017 | 339 | 5 | 3 | 347 |
2018 | 345 | 1 | 10 | 356 |
Totals | 5827 | 102 | 166 | 6095 |
Percent of Homicides 2000-2018 | 95.6% | 1.7% | 2.7% | |
Percent of Homicides 2014-2018 | 97.5% | 0.8% | 1.7% |
And one has to presume that the majority of those crimes committed using a long gun were committed by individuals obtaining their long gun illegally.
So the long gun restrictions that Democrats want to pass and radicalized activists are demanding will do absolutely nothing to stem gun crime. Democrats know it. Moms Demand knows it. Everybody knows it.
Trending: Candidate Survey: Chris Chaffee for US Senate