Gun Deaths Have Increased 78% in Maryland Since 2013
While the Baltimore Sun and other anti-gun groups are having fever dreams of further limiting gun rights, data paints a picture that further restrictions will make Maryland’s gun violence problem worse.
There has been a 78% increase in gun deaths in Maryland since 2013. That isn’t a coincidence: 2013 was when Maryland Democrats passed their signature Firearms Safety Act of 2013, colloquially known as SB281.
There’s not much more to say than that. The data speaks for itself. But the numbers don’t lie: gun control kills.
Firearm Murders in Maryland 200-2013 | ||||
Year | Firearm Murders | Population | Firearms Murder Rate | |
2000 | 296 | 5699478 | 5.19 | |
2001 | 293 | 5658655 | 5.18 | |
2002 | 301 | 5634242 | 5.34 | |
2003 | 370 | 5612196 | 6.59 | |
2004 | 386 | 5582520 | 6.91 | |
2005 | 418 | 5542659 | 7.54 | |
2006 | 403 | 5496708 | 7.33 | |
2007 | 414 | 5439913 | 7.61 | |
2008 | 353 | 5375033 | 6.57 | |
2009 | 305 | 5310579 | 5.74 | |
2010 | 293 | 5788101 | 5.06 | |
2011 | 272 | 5843833 | 4.65 | |
2012 | 277 | 5891819 | 4.70 | |
2013 | 268 | 5938737 | 4.51 | |
2014 | 208 | 5976407 | 3.48 | |
2015 | 279 | 6000641 | 4.65 | |
2016 | 368 | 6000641 | 6.13 | |
2017 | 370 | 6000641 | 6.17 | |
2018* | 331 | 6000641 | 5.52 | |
2019* | 221 | 6000641 | 3.68 | |
Source FBI Uniform Crime Statistics Table 20, US Census Bureau | ||||
*Baltimore City, PG, and Montgomery County statistics only gun homicides only- 2016 and 2017 FBI firearm death data not available | ||||
78% increase in firearm murders since Firearms Safety Act took effect | ||||
2018 Firearm Murders | ||||
Baltimore City | 274 | |||
MoCO & PG | 57 | |||
Total | 331 | |||
2019 Firearm Murders | ||||
Baltimore City | 181 | |||
MoCO & PG | 40 | |||
Total | 221 | |||
Sources | ||||
https://homicides.news.baltimoresun.com/ | ||||
https://www.washingtonpost.com/graphics/local/homicides/ |